<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Omniture Vs. Google Analytics</title>
	<atom:link href="http://carlyleinc.com/blog/omniture-vs-google-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://carlyleinc.com/blog/omniture-vs-google-analytics/</link>
	<description></description>
	<lastBuildDate>Mon, 30 Aug 2010 14:42:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: Rudi Shumpert</title>
		<link>http://carlyleinc.com/blog/omniture-vs-google-analytics/comment-page-1/#comment-31</link>
		<dc:creator>Rudi Shumpert</dc:creator>
		<pubDate>Tue, 13 Oct 2009 18:43:24 +0000</pubDate>
		<guid isPermaLink="false">http://carlyleinc.com/blog/?p=104#comment-31</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;&lt;a href=&quot;http://topsy.com/twitter/bmassey&quot;&gt;@bmassey&lt;/a&gt; &lt;a href=&quot;http://topsy.com/twitter/rorycarlyle&quot;&gt;@rorycarlyle&lt;/a&gt; Interesting article, would have liked to see a firm opinion of one of the other. http://budurl.com/tvwp&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content"><a href="http://topsy.com/twitter/bmassey">@bmassey</a> <a href="http://topsy.com/twitter/rorycarlyle">@rorycarlyle</a> Interesting article, would have liked to see a firm opinion of one of the other. <a href="http://budurl.com/tvwp" rel="nofollow">http://budurl.com/tvwp</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rudi Shumpert</title>
		<link>http://carlyleinc.com/blog/omniture-vs-google-analytics/comment-page-1/#comment-15</link>
		<dc:creator>Rudi Shumpert</dc:creator>
		<pubDate>Tue, 13 Oct 2009 13:43:24 +0000</pubDate>
		<guid isPermaLink="false">http://carlyleinc.com/blog/?p=104#comment-15</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;&lt;a href=&quot;http://topsy.com/twitter/bmassey&quot;&gt;@bmassey&lt;/a&gt; &lt;a href=&quot;http://topsy.com/twitter/rorycarlyle&quot;&gt;@rorycarlyle&lt;/a&gt; Interesting article, would have liked to see a firm opinion of one of the other. http://budurl.com/tvwp&lt;/span&gt;
&lt;div class=&quot;topsy_trackback_links&quot;&gt;[&lt;a href=&quot;http://twitter.com/rrs_atl/status/4841446295&quot;&gt;Original tweet&lt;/a&gt;, &lt;a href=&quot;http://topsy.com/tb/carlyleinc.com/blog/omniture-vs-google-analytics/&quot;&gt;Topsy page&lt;/a&gt;]&lt;/div&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content"><a href="http://topsy.com/twitter/bmassey">@bmassey</a> <a href="http://topsy.com/twitter/rorycarlyle">@rorycarlyle</a> Interesting article, would have liked to see a firm opinion of one of the other. <a href="http://budurl.com/tvwp" rel="nofollow">http://budurl.com/tvwp</a></span></p>
<div class="topsy_trackback_links">[<a href="http://twitter.com/rrs_atl/status/4841446295">Original tweet</a>, <a href="http://topsy.com/tb/carlyleinc.com/blog/omniture-vs-google-analytics/">Topsy page</a>]</div>
<p></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Jenkins</title>
		<link>http://carlyleinc.com/blog/omniture-vs-google-analytics/comment-page-1/#comment-32</link>
		<dc:creator>Adam Jenkins</dc:creator>
		<pubDate>Thu, 08 Oct 2009 13:55:31 +0000</pubDate>
		<guid isPermaLink="false">http://carlyleinc.com/blog/?p=104#comment-32</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Google Analytics Vs. Omniture Catalyst &#124; Internet Marketing Weekly http://bit.ly/19usiu &lt;a href=&quot;http://topsy.com/s?q=%23NOTTRUE&quot;&gt;#NOTTRUE&lt;/a&gt; &lt;a href=&quot;http://topsy.com/s?q=%23WEAK&quot;&gt;#WEAK&lt;/a&gt; &lt;a href=&quot;http://topsy.com/s?q=%23BADJOURNALISM&quot;&gt;#BADJOURNALISM&lt;/a&gt; &lt;a href=&quot;http://topsy.com/s?q=%23BLOG&quot;&gt;#BLOG&lt;/a&gt; &lt;a href=&quot;http://topsy.com/s?q=%23ANALYTICS&quot;&gt;#ANALYTICS&lt;/a&gt;&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Google Analytics Vs. Omniture Catalyst | Internet Marketing Weekly <a href="http://bit.ly/19usiu" rel="nofollow">http://bit.ly/19usiu</a> <a href="http://topsy.com/s?q=%23NOTTRUE">#NOTTRUE</a> <a href="http://topsy.com/s?q=%23WEAK">#WEAK</a> <a href="http://topsy.com/s?q=%23BADJOURNALISM">#BADJOURNALISM</a> <a href="http://topsy.com/s?q=%23BLOG">#BLOG</a> <a href="http://topsy.com/s?q=%23ANALYTICS">#ANALYTICS</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Brown</title>
		<link>http://carlyleinc.com/blog/omniture-vs-google-analytics/comment-page-1/#comment-33</link>
		<dc:creator>Tony Brown</dc:creator>
		<pubDate>Thu, 08 Oct 2009 13:29:13 +0000</pubDate>
		<guid isPermaLink="false">http://carlyleinc.com/blog/?p=104#comment-33</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Interesting --&gt; Google Analytics Vs. Omniture Catalyst &#124; Internet Marketing Weekly http://bit.ly/19usiu&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Interesting &#8211;&gt; Google Analytics Vs. Omniture Catalyst | Internet Marketing Weekly <a href="http://bit.ly/19usiu" rel="nofollow">http://bit.ly/19usiu</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Si Rael</title>
		<link>http://carlyleinc.com/blog/omniture-vs-google-analytics/comment-page-1/#comment-34</link>
		<dc:creator>Si Rael</dc:creator>
		<pubDate>Thu, 08 Oct 2009 10:07:12 +0000</pubDate>
		<guid isPermaLink="false">http://carlyleinc.com/blog/?p=104#comment-34</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Google Analytics Vs. Omniture Catalyst &#124; Internet Marketing Weekly http://bit.ly/3erxFu&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Google Analytics Vs. Omniture Catalyst | Internet Marketing Weekly <a href="http://bit.ly/3erxFu" rel="nofollow">http://bit.ly/3erxFu</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jenkinsa</title>
		<link>http://carlyleinc.com/blog/omniture-vs-google-analytics/comment-page-1/#comment-16</link>
		<dc:creator>jenkinsa</dc:creator>
		<pubDate>Thu, 08 Oct 2009 08:55:31 +0000</pubDate>
		<guid isPermaLink="false">http://carlyleinc.com/blog/?p=104#comment-16</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Google Analytics Vs. Omniture Catalyst &#124; Internet Marketing Weekly http://bit.ly/19usiu &lt;a href=&quot;http://topsy.com/s?q=%23NOTTRUE&quot;&gt;#NOTTRUE&lt;/a&gt; &lt;a href=&quot;http://topsy.com/s?q=%23WEAK&quot;&gt;#WEAK&lt;/a&gt; &lt;a href=&quot;http://topsy.com/s?q=%23BADJOURNALISM&quot;&gt;#BADJOURNALISM&lt;/a&gt; &lt;a href=&quot;http://topsy.com/s?q=%23BLOG&quot;&gt;#BLOG&lt;/a&gt; &lt;a href=&quot;http://topsy.com/s?q=%23ANALYTICS&quot;&gt;#ANALYTICS&lt;/a&gt;&lt;/span&gt;
&lt;div class=&quot;topsy_trackback_links&quot;&gt;[&lt;a href=&quot;http://twitter.com/jenkinsa/status/4709199295&quot;&gt;Original tweet&lt;/a&gt;, &lt;a href=&quot;http://topsy.com/tb/carlyleinc.com/blog/omniture-vs-google-analytics/&quot;&gt;Topsy page&lt;/a&gt;]&lt;/div&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Google Analytics Vs. Omniture Catalyst | Internet Marketing Weekly <a href="http://bit.ly/19usiu" rel="nofollow">http://bit.ly/19usiu</a> <a href="http://topsy.com/s?q=%23NOTTRUE">#NOTTRUE</a> <a href="http://topsy.com/s?q=%23WEAK">#WEAK</a> <a href="http://topsy.com/s?q=%23BADJOURNALISM">#BADJOURNALISM</a> <a href="http://topsy.com/s?q=%23BLOG">#BLOG</a> <a href="http://topsy.com/s?q=%23ANALYTICS">#ANALYTICS</a></span></p>
<div class="topsy_trackback_links">[<a href="http://twitter.com/jenkinsa/status/4709199295">Original tweet</a>, <a href="http://topsy.com/tb/carlyleinc.com/blog/omniture-vs-google-analytics/">Topsy page</a>]</div>
<p></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Jenkins</title>
		<link>http://carlyleinc.com/blog/omniture-vs-google-analytics/comment-page-1/#comment-27</link>
		<dc:creator>Adam Jenkins</dc:creator>
		<pubDate>Thu, 08 Oct 2009 08:55:31 +0000</pubDate>
		<guid isPermaLink="false">http://carlyleinc.com/blog/?p=104#comment-27</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Google Analytics Vs. Omniture Catalyst &#124; Internet Marketing Weekly http://bit.ly/19usiu &lt;a href=&quot;http://topsy.com/s?q=%23NOTTRUE&quot;&gt;#NOTTRUE&lt;/a&gt; &lt;a href=&quot;http://topsy.com/s?q=%23WEAK&quot;&gt;#WEAK&lt;/a&gt; &lt;a href=&quot;http://topsy.com/s?q=%23BADJOURNALISM&quot;&gt;#BADJOURNALISM&lt;/a&gt; &lt;a href=&quot;http://topsy.com/s?q=%23BLOG&quot;&gt;#BLOG&lt;/a&gt; &lt;a href=&quot;http://topsy.com/s?q=%23ANALYTICS&quot;&gt;#ANALYTICS&lt;/a&gt;&lt;/span&gt;
&lt;div class=&quot;topsy_trackback_links&quot;&gt;[&lt;a href=&quot;http://twitter.com/jenkinsa/status/4709199295&quot;&gt;Original tweet&lt;/a&gt;, &lt;a href=&quot;http://topsy.com/tb/carlyleinc.com/blog/omniture-vs-google-analytics/&quot;&gt;Topsy page&lt;/a&gt;]&lt;/div&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Google Analytics Vs. Omniture Catalyst | Internet Marketing Weekly <a href="http://bit.ly/19usiu" rel="nofollow">http://bit.ly/19usiu</a> <a href="http://topsy.com/s?q=%23NOTTRUE">#NOTTRUE</a> <a href="http://topsy.com/s?q=%23WEAK">#WEAK</a> <a href="http://topsy.com/s?q=%23BADJOURNALISM">#BADJOURNALISM</a> <a href="http://topsy.com/s?q=%23BLOG">#BLOG</a> <a href="http://topsy.com/s?q=%23ANALYTICS">#ANALYTICS</a></span></p>
<div class="topsy_trackback_links">[<a href="http://twitter.com/jenkinsa/status/4709199295">Original tweet</a>, <a href="http://topsy.com/tb/carlyleinc.com/blog/omniture-vs-google-analytics/">Topsy page</a>]</div>
<p></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Brown</title>
		<link>http://carlyleinc.com/blog/omniture-vs-google-analytics/comment-page-1/#comment-17</link>
		<dc:creator>Tony Brown</dc:creator>
		<pubDate>Thu, 08 Oct 2009 08:29:13 +0000</pubDate>
		<guid isPermaLink="false">http://carlyleinc.com/blog/?p=104#comment-17</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Interesting --&gt; Google Analytics Vs. Omniture Catalyst &#124; Internet Marketing Weekly http://bit.ly/19usiu&lt;/span&gt;
&lt;div class=&quot;topsy_trackback_links&quot;&gt;[&lt;a href=&quot;http://twitter.com/asktonybrown/status/4708676845&quot;&gt;Original tweet&lt;/a&gt;, &lt;a href=&quot;http://topsy.com/tb/carlyleinc.com/blog/omniture-vs-google-analytics/&quot;&gt;Topsy page&lt;/a&gt;]&lt;/div&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Interesting &#8211;&gt; Google Analytics Vs. Omniture Catalyst | Internet Marketing Weekly <a href="http://bit.ly/19usiu" rel="nofollow">http://bit.ly/19usiu</a></span></p>
<div class="topsy_trackback_links">[<a href="http://twitter.com/asktonybrown/status/4708676845">Original tweet</a>, <a href="http://topsy.com/tb/carlyleinc.com/blog/omniture-vs-google-analytics/">Topsy page</a>]</div>
<p></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Si Rael</title>
		<link>http://carlyleinc.com/blog/omniture-vs-google-analytics/comment-page-1/#comment-18</link>
		<dc:creator>Si Rael</dc:creator>
		<pubDate>Thu, 08 Oct 2009 05:07:12 +0000</pubDate>
		<guid isPermaLink="false">http://carlyleinc.com/blog/?p=104#comment-18</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Google Analytics Vs. Omniture Catalyst &#124; Internet Marketing Weekly http://bit.ly/3erxFu&lt;/span&gt;
&lt;div class=&quot;topsy_trackback_links&quot;&gt;[&lt;a href=&quot;http://twitter.com/domainarama/status/4705782675&quot;&gt;Original tweet&lt;/a&gt;, &lt;a href=&quot;http://topsy.com/tb/carlyleinc.com/blog/omniture-vs-google-analytics/&quot;&gt;Topsy page&lt;/a&gt;]&lt;/div&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Google Analytics Vs. Omniture Catalyst | Internet Marketing Weekly <a href="http://bit.ly/3erxFu" rel="nofollow">http://bit.ly/3erxFu</a></span></p>
<div class="topsy_trackback_links">[<a href="http://twitter.com/domainarama/status/4705782675">Original tweet</a>, <a href="http://topsy.com/tb/carlyleinc.com/blog/omniture-vs-google-analytics/">Topsy page</a>]</div>
<p></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Hansen</title>
		<link>http://carlyleinc.com/blog/omniture-vs-google-analytics/comment-page-1/#comment-35</link>
		<dc:creator>Eric Hansen</dc:creator>
		<pubDate>Thu, 08 Oct 2009 02:22:56 +0000</pubDate>
		<guid isPermaLink="false">http://carlyleinc.com/blog/?p=104#comment-35</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Internet Marketing Weekly (http://bit.ly/37Jcqe) linked to my &lt;a href=&quot;http://topsy.com/s?q=%23measure&quot;&gt;#measure&lt;/a&gt; article on GA vs. SC (http://bit.ly/wRZkT) Thanks!&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Internet Marketing Weekly (<a href="http://bit.ly/37Jcqe" rel="nofollow">http://bit.ly/37Jcqe</a>) linked to my <a href="http://topsy.com/s?q=%23measure">#measure</a> article on GA vs. SC (<a href="http://bit.ly/wRZkT" rel="nofollow">http://bit.ly/wRZkT</a>) Thanks!</span></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>
