<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Email is Alive &#187; Internet Marketing</title>
	<atom:link href="http://carlyleinc.com/blog/category/internet-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://carlyleinc.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 27 Aug 2010 16:50:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Guest Posting on KyleLacy.com</title>
		<link>http://carlyleinc.com/blog/guest-posting-on-kylelacy-com/</link>
		<comments>http://carlyleinc.com/blog/guest-posting-on-kylelacy-com/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 00:37:16 +0000</pubDate>
		<dc:creator>Rory Carlyle</dc:creator>
				<category><![CDATA[E-mail Marketing]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[News and Events]]></category>
		<category><![CDATA[death of email]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[interactive marketing]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://carlyleinc.com/blog/?p=137</guid>
		<description><![CDATA[I was privileged to be asked to post an article with Kyle Lacy on his website. Without further adieu - "E-Mail's Role in Social Media" I really appreciate the openness of the interactive marketing community and being able to share knowledge through other sites as well as my own. Big thanks to Kyle for having [...]]]></description>
		<wfw:commentRss>http://carlyleinc.com/blog/guest-posting-on-kylelacy-com/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rising Stars in the Email Marketing Community</title>
		<link>http://carlyleinc.com/blog/rising-stars-in-the-email-marketing-community/</link>
		<comments>http://carlyleinc.com/blog/rising-stars-in-the-email-marketing-community/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 00:37:03 +0000</pubDate>
		<dc:creator>Rory Carlyle</dc:creator>
				<category><![CDATA[E-mail Marketing]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[News and Events]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[Email Geek]]></category>
		<category><![CDATA[Email Snob]]></category>
		<category><![CDATA[John Caldwell]]></category>

		<guid isPermaLink="false">http://carlyleinc.com/blog/?p=134</guid>
		<description><![CDATA[Just a few days ago I was honored to be listed in John Caldwell's list of 'Rising Stars' in the email marketing community. I have to say, coming from such a knowledgeable and seasoned veteran in the industry - it means a lot. I've worked hard to understand the value of email within the marketing [...]]]></description>
		<wfw:commentRss>http://carlyleinc.com/blog/rising-stars-in-the-email-marketing-community/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Social Media and the Corporate Attack Plan</title>
		<link>http://carlyleinc.com/blog/social-media-and-the-corporate-attack-plan/</link>
		<comments>http://carlyleinc.com/blog/social-media-and-the-corporate-attack-plan/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 05:07:35 +0000</pubDate>
		<dc:creator>Rory Carlyle</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://carlyleinc.com/blog/?p=107</guid>
		<description><![CDATA[I’m an avid Tweeter, Emailer, Facebooker and I love everything – Internet. My daily world consists of multiple social applications running, Exact Target glaring into my face and Google Analytics giving me more data than my brain can handle. I’ve learned to multi-task on a level that would make chefs jealous using a myriad of [...]]]></description>
		<wfw:commentRss>http://carlyleinc.com/blog/social-media-and-the-corporate-attack-plan/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Omniture Vs. Google Analytics</title>
		<link>http://carlyleinc.com/blog/omniture-vs-google-analytics/</link>
		<comments>http://carlyleinc.com/blog/omniture-vs-google-analytics/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 02:15:03 +0000</pubDate>
		<dc:creator>Rory Carlyle</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Website Analytics]]></category>
		<category><![CDATA[GA]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Omniture]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Website Statistics]]></category>
		<category><![CDATA[Website Traffic]]></category>

		<guid isPermaLink="false">http://carlyleinc.com/blog/?p=104</guid>
		<description><![CDATA[Understanding the tools needed for the job can reduce the amount of work needed to complete that job - drastically. The evolving battle between Google and Omniture is one of those things that can no longer be ignored. Understanding what each analytics solution provides can make the difference between ease of task at hand or [...]]]></description>
		<wfw:commentRss>http://carlyleinc.com/blog/omniture-vs-google-analytics/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Nice Whiteboard Friday by Rand Fishkin</title>
		<link>http://carlyleinc.com/blog/nice-whiteboard-friday-by-rand-fishkin/</link>
		<comments>http://carlyleinc.com/blog/nice-whiteboard-friday-by-rand-fishkin/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 15:00:12 +0000</pubDate>
		<dc:creator>Rory Carlyle</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Rand Fishkin]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Seomoz]]></category>

		<guid isPermaLink="false">http://carlyleinc.com/blog/?p=95</guid>
		<description><![CDATA[This is a good video to how different SEO tactics can be leveraged depending on competition and target market. Nice post Rand.]]></description>
		<wfw:commentRss>http://carlyleinc.com/blog/nice-whiteboard-friday-by-rand-fishkin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dissecting Google Analytics for Better Reporting</title>
		<link>http://carlyleinc.com/blog/dissecting-google-analytics-for-better-reporting/</link>
		<comments>http://carlyleinc.com/blog/dissecting-google-analytics-for-better-reporting/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 20:42:42 +0000</pubDate>
		<dc:creator>Rory Carlyle</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://carlyleinc.com/blog/?p=93</guid>
		<description><![CDATA[Here's a video that simply describes the different ways to dissect Google Analytics for better visibility within a website.]]></description>
		<wfw:commentRss>http://carlyleinc.com/blog/dissecting-google-analytics-for-better-reporting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why you should use Google Analytics</title>
		<link>http://carlyleinc.com/blog/why-you-should-use-google-analytics/</link>
		<comments>http://carlyleinc.com/blog/why-you-should-use-google-analytics/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 17:38:01 +0000</pubDate>
		<dc:creator>Rory Carlyle</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://carlyleinc.com/blog/?p=90</guid>
		<description><![CDATA[There are tons of analytics solutions available for marketers and website owners to use, we realize that. However, we've used Google Analytics more often than not. There are skeptics out there that will always tell you, "You get what you pay for!", but that doesn't always apply. Google has done a wonderful job of providing [...]]]></description>
		<wfw:commentRss>http://carlyleinc.com/blog/why-you-should-use-google-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML Email Best Practices and Standards</title>
		<link>http://carlyleinc.com/blog/html-email-best-practices-and-standards/</link>
		<comments>http://carlyleinc.com/blog/html-email-best-practices-and-standards/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 20:12:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[E-mail Marketing]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Email Marketing Best Practices]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[HTML Email Standards]]></category>
		<category><![CDATA[HTML Emails]]></category>
		<category><![CDATA[Online Marketing]]></category>

		<guid isPermaLink="false">http://rorycarlyle.com/?p=76</guid>
		<description><![CDATA[This article was originally published by SitePoint.com I wrote a quick article updating the status of the article and listed the original article below to share the wealth. Happy reading! Understanding the in's-and-out's of email marketing is a daunting challenge; different email clients, different messaging tactics, different email vendors and solutions, different types of tracking, [...]]]></description>
		<wfw:commentRss>http://carlyleinc.com/blog/html-email-best-practices-and-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Barack Obama is My Social Network Idol</title>
		<link>http://carlyleinc.com/blog/why-barack-obama-is-my-social-network-idol/</link>
		<comments>http://carlyleinc.com/blog/why-barack-obama-is-my-social-network-idol/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 17:31:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[banner ads]]></category>
		<category><![CDATA[barak obama]]></category>
		<category><![CDATA[campaign management]]></category>
		<category><![CDATA[social marketing]]></category>

		<guid isPermaLink="false">http://rorycarlyle.com/?p=73</guid>
		<description><![CDATA[This probably seems like old news now. Well, it is old news and I'm writing about it. Barack Obama is the president of the United States of America; the buzz is in the air and I'm still amazed at how his campaign used media in social networks to capture the passion of our country to [...]]]></description>
		<wfw:commentRss>http://carlyleinc.com/blog/why-barack-obama-is-my-social-network-idol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banner Advertising in Social Networks</title>
		<link>http://carlyleinc.com/blog/banner-advertising-in-social-networks/</link>
		<comments>http://carlyleinc.com/blog/banner-advertising-in-social-networks/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 03:47:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[banner ads]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[social marketing]]></category>

		<guid isPermaLink="false">http://rorycarlyle.com/?p=70</guid>
		<description><![CDATA[Have you ever clicked on a banner ad and immediately regretted it? You're sitting at your computer, relaxing with some wine, chatting with a friend on Facebook and there it is, "Are you a **INSERT TARGETED AD HERE**? So, you take a second of self reflection and decide if you really are a deep sea [...]]]></description>
		<wfw:commentRss>http://carlyleinc.com/blog/banner-advertising-in-social-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
